Children love escaping to an imaginary world where anything can happen.
Whether on land, at sea or in the air, they pretend to be explorers, seafarers,
merchants or aviators. They produce and act out fantasy stories with plenty of twists
and turns that epitomise their creativity.
The structures with their imaginative shapes offer a wealth of details for enhancing the
play experience.
Some provide traditional and must-have activities, while others contain countless
accessories or play with perspective, such as optical illusions.
Market
Age range: | 1+ |
Number of users: | 10 users |
FFH : | 0.60 m |
Size: | 6.56 x 4.20 x 2.60 m |
Physical inclusion: | 3/3 |
Sensory inclusion: | 3/3 |
Intellectual inclusion: | 3/3 |
Rice Paddy
Age range: | 2+ |
Number of users: | 15 users |
FFH : | 0.60 m |
Size: | 6.88 x 3.10 x 3.50 m |
Physical inclusion: | 3/3 |
Sensory inclusion: | 2/3 |
Intellectual inclusion: | 3/3 |
Sloop
Age range: | 1+ |
Number of users: | 8 users |
FFH : | 0.60 m |
Size: | 2.80 x 0.97 x 2.93 m |
Physical inclusion: | 2/3 |
Sensory inclusion: | 2/3 |
Intellectual inclusion: | 3/3 |
Roady Jeep
Age range: | 2+ |
Number of users: | 6 users |
FFH : | 0.75 m |
Size: | 2.27 x 1.05 x 1.08 m |
Physical inclusion: | 2/3 |
Sensory inclusion: | 1/3 |
Intellectual inclusion: | 3/3 |
Biplane
Age range: | 2+ |
Number of users: | 6 users |
FFH : | 1.00 m |
Size: | 2.50 x 2.25 x 0.90 m |
Physical inclusion: | 0/3 |
Sensory inclusion: | 1/3 |
Intellectual inclusion: | 3/3 |
Bear
Age range: | 2+ |
Number of users: | 6 users |
FFH : | 1.00 m |
Size: | 2.06 x 0.81 x 1.00 m |
Physical inclusion: | 0/3 |
Sensory inclusion: | 1/3 |
Intellectual inclusion: | 1/3 |
Shop
Age range: | 1+ |
Number of users: | 6 users |
FFH : | 0.60 m |
Size: | 3.00 x 1.80 x 2.60 m |
Physical inclusion: | 3/3 |
Sensory inclusion: | 3/3 |
Intellectual inclusion: | 3/3 |
The Tree
Age range: | 1+ |
Number of users: | 1 user |
FFH : | 0.60 m |
Size: | 1.08 x 0.17 x 4.00 m |
Frigate
Age range: | 2+ |
Number of users: | 25 users |
FFH : | 1.17 m |
Size: | 8.14 x 4.57 x 4.40 m |
Physical inclusion: | 2/3 |
Sensory inclusion: | 3/3 |
Intellectual inclusion: | 2/3 |
Squirrel Anamorphosis
Age range: | 2+ |
Number of users: | 1 user |
Size: | 6.25 x 0.79 x 3.30 m |
Physical inclusion: | 3/3 |
Sensory inclusion: | 2/3 |
Intellectual inclusion: | 3/3 |
Dolphin Anamorphosis
Age range: | 2+ |
Number of users: | 1 user |
Size: | 8.29 x 1.40 x 1.77 m |
Physical inclusion: | 3/3 |
Sensory inclusion: | 2/3 |
Intellectual inclusion: | 3/3 |
Boar Anamorphosis
Age range: | 2+ |
Number of users: | 1 user |
Size: | 8.29 x 1.40 x 1.77 m |
Physical inclusion: | 3/3 |
Sensory inclusion: | 2/3 |
Intellectual inclusion: | 3/3 |
Owl Anamorphosis
Age range: | 2+ |
Number of users: | 1 user |
Size: | 6.40 x 0.80 x 3.30 m |
Physical inclusion: | 3/3 |
Sensory inclusion: | 2/3 |
Intellectual inclusion: | 3/3 |
Sea Lion Anamorphosis
Age range: | 2+ |
Number of users: | 1 user |
Size: | 8.40 x 1.40 x 1.77 m |
Physical inclusion: | 3/3 |
Sensory inclusion: | 2/3 |
Intellectual inclusion: | 3/3 |
Seagull Anamorphosis
Age range: | 2+ |
Number of users: | 1 user |
Size: | 6.40 x 0.80 x 3.30 m |
Physical inclusion: | 3/3 |
Sensory inclusion: | 2/3 |
Intellectual inclusion: | 3/3 |
Fox Anamorphosis
Age range: | 2+ |
Number of users: | 1 user |
Size: | 8.30 x 1.40 x 1.77 m |
Physical inclusion: | 3/3 |
Sensory inclusion: | 2/3 |
Intellectual inclusion: | 3/3 |